Destination Schools
Witham Hall maintains its proud tradition of pupils moving to a range of leading senior schools across the country. Due to the strong relationships with Heads and Registrars, our small community and our knowledge of every pupil as an individual, we are well-placed to advise parents on the most suitable next school for their child.
Witham Hall pupils have an outstanding record of scholarship success. The 2026 Leavers secured 17 scholarships across a range of disciplines, including academic, art, sport or a combination of these:
Please click here to see our most recent scholarships.
The table below shows the variety of schools our pupils have moved on to in recent years:
| Total | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uppingham | 105 | 11 | 13 | 6 | 19 | 13 | 14 | 6 | 8 | 5 | 4 | 6 |
| Oakham | 76 | 5 | 8 | 7 | 3 | 5 | 5 | 10 | 8 | 8 | 8 | 9 |
| Oundle | 74 | 3 | 8 | 4 | 4 | 9 | 4 | 9 | 8 | 10 | 8 | 7 |
| Stamford | 27 | 1 | 6 | 3 | 4 | 2 | 1 | 1 | 2 | 4 | 3 | |
| Rugby | 19 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 |
| Repton | 11 | 1 | 2 | 2 | 3 | 3 | ||||||
| Eton | 10 | 1 | 2 | 2 | 1 | 2 | 2 | |||||
| Gresham's | 10 | 1 | 1 | 3 | 1 | 1 | 3 | |||||
| Shrewsbury | 7 | 4 | 2 | 1 | ||||||||
| Millfield | 4 | 1 | 1 | 1 | 1 | |||||||
| Stowe | 4 | 1 | 1 | 1 | 1 | |||||||
| Radley College | 1 | 1 | ||||||||||
| Brighton College | 1 | 1 | ||||||||||
| Downe House | 1 | 1 | ||||||||||
| Cheltenham Ladies College | 2 | 1 | 1 | |||||||||
| Queen Mary's, York | 2 | 2 | ||||||||||
| Ampleforth | 2 | 1 | 1 | |||||||||
| Bedford Modern | 1 | 1 | ||||||||||
| The Leys | 1 | 1 | ||||||||||
| Marlborough | 2 | 1 | 1 | |||||||||
| Winchester College | 1 | 1 | ||||||||||
| Overseas | 3 | 2 | 1 | |||||||||
| Tudor Hall | 1 | 1 | ||||||||||
| Wisbech Grammar | 1 | 1 | ||||||||||
| Wycombe Abbey | 1 | 1 | ||||||||||
| The Perse | 1 | 1 | ||||||||||
| Wymondham College | 1 | 1 | ||||||||||
| Catmose College | 1 | 1 | ||||||||||
| Minerva Virtual Academy (EHE) | 1 | 1 |






